event burgee venue burgee

WKSC

Easter 2021

Results are final as of 20:52 on April 7, 2021

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 52, Scoring system: Appendix A
BoatName Class SailNo Owner PY Good Friday
2/4/21
Easter Saturday
3/4/21
Easter Sunday
4/4/21
Nett Rank
Marshmallow Mirror 70650 Angus Armstrong 1390 3 1 2 6 1st
  Int 420 54058 George Creasy/David Bromilow 1105 1 2 18 RET 21 2nd
Fugly Albacore 922 JL Simons/Octavia Owen 1045 4 8 12 24 3rd
Sea Glass Mirror 70499 Tash Armstrong 1390 17 4 4 25 4th
  Int 420 55402 Holly Wright 1105 5 9 11 25 5th
  Laser 182989 Tom James 1100 9 11 8 28 6th
Still Quality Time Solo 5907 Steve Ferrington 1142 16 17 6 39 7th
  Laser 1 Steve Jardine 1100 25 21 9 55 8th
Aeolus Optimist 6429 Patrick Bromilow 1642 53 DNC 10 1 64 9th
Tinamou GP14 14193 Trevor Jenkins 1133 7 6 53 DNC 66 10th
Castoff & Pollaxed Albacore 8187 Mike Hartley 1045 6 7 53 DNC 66 11th
Arfandarf Solo 5514 John Dixon 1142 8 13 53 DNC 74 12th
Oppitunity Optimist 5159 Olivia Creasy 1642 53 DNC 19 3 75 13th
Skia Miracle 3842 Mike & Ann de St Paer 1194 12 12 53 DNC 77 14th
Side Winder Solo 5794 Martin Hartley 1142 10 15 53 DNC 78 15th
Hawk Falcon 46 John Burthem 1045 11 14 53 DNC 78 16th
SensationAL Albacore 8234 John Carlin 1045 14 53 DNC 13 80 17th
  Albacore 8182 Thomas Teubner 1045 15 16 53 DNC 84 18th
Hugger Mugger Solo 5592 Bob Mosedale 1142 19 18 53 DNC 90 19th
Aquila Falcon 58 John Corkhill 1045 20 23 53 DNC 96 20th
Solution Solo 4695 Rob Mosedale 1142 13 32 RET 53 DNC 98 21st
Balancing Act Int Canoe OD 275 Alex Colquitt 905 28 20 53 DNC 101 22nd
Falcon II Falcon 38 David & Clare Wright 1045 26 27 53 DNC 106 23rd
Zippy Zero D-Zero 333 Liz Potter 1029 29 25 53 DNC 107 24th
Dusty Int Canoe 321 Dan Skinner 860 2 53 DNC 53 DNC 108 25th
  Laser Radial 193725 Drew Gibbons 1147 53 DNC 3 53 DNC 109 26th
Nelly Finn 715 J-L Simons 1045 53 DNC 53 DNC 5 111 27th
  Albacore 5897 John Greenwood 1045 53 DNC 5 53 DNC 111 28th
Ratonero Falcon 56 Karen Cummins 1045 34 RET 24 53 DNC 111 29th
Foudroyant Illusion 143 Peter Bramley 1435 53 DNC 53 DNC 7 113 30th
Doc's Pedalo Illusion 139 David Pilling 1435 53 DNC 53 DNC 10 116 31st
Froglet IV Int Canoe OD 315 Stuart Dawson 905 34 DNF 32 RET 53 DNC 119 32nd
  Laser 117014 James Merrington 1100 53 DNC 53 DNC 14 120 33rd
Essex Girl Albacore 7915 Ian McLean 1045 53 DNC 53 DNC 15 121 34th
  Laser 212 Peter Jones 1100 53 DNC 53 DNC 16 122 35th
Kirsan Illusion 77 Peter Williams 1435 53 DNC 53 DNC 18 RET 124 36th
A Donf Solo 5170 Alan Leyland 1142 18 53 DNC 53 DNC 124 37th
Iconic Int Canoe OD 303 Steve Fleming 905 21 53 DNC 53 DNC 127 38th
Night Hawk Falcon 35 Jonathan Atkinson 1045 53 DNC 22 53 DNC 128 39th
  Laser 195201 Ioannis Koutsokeras 1100 22 53 DNC 53 DNC 128 40th
Sea Eagle Falcon 34 Andy Whittle 1045 23 53 DNC 53 DNC 129 41st
  RS200 840 Torrin Blazby 1046 24 53 DNC 53 DNC 130 42nd
Logi Blaze 518 Ian McLean 1033 53 DNC 26 53 DNC 132 43rd
  Laser 156226 Matthew Wilson 1100 27 53 DNC 53 DNC 133 44th
  Laser 143930 Paul Braybrook 1100 53 DNC 28 53 DNC 134 45th
Cheesy Chips Laser 2000 21228 Nick & Anna Ledingham 1114 53 DNC 29 53 DNC 135 46th
  Mirror 47129 Devesh Mewar 1390 53 DNC 30 53 DNC 136 47th
  Laser 157540 Paulo Lisboa 1100 30 53 DNC 53 DNC 136 48th
  D-Zero 187 Paul Holmes 1029 31 53 DNC 53 DNC 137 49th
(WKSC Club) RS Feva   Sebastion Nixon 1244 34 DNF 53 DNC 53 DNC 140 50th
Icarus Int Canoe OD 257 Andrew Potter 905 53 DNS 53 DNC 53 DNC 159 51st
  OK 2 John Greenwood 1104 53 DNC 53 DNC 53 DNC 159 51st

Races 1 & 2 sailed on the Estuary
Race 3 sailed on the lake
Race 4 not sailed

Good Friday - 2/4/21

Start: Start 1, Finishes: Place
BoatName Class SailNo Owner PY Elapsed Laps Corrected BCE BCR Points Rank
  Int 420 54058 George Creasy/David Bromilow 1105 1.34.21 5 1.42.28 0.00.00 1105 1 1
Dusty Int Canoe 321 Dan Skinner 860 1.30.28 6 1.45.12 0.02.21 882.933 2 2
Marshmallow Mirror 70650 Angus Armstrong 1390 1.38.20 4 1.46.07 0.03.23 1439.565 3 3
Fugly Albacore 922 JL Simons/Octavia Owen 1045 1.33.12 5 1.47.01 0.03.58 1091.532 4 4
  Int 420 55402 Holly Wright 1105 1.19.24 4 1.47.47 0.03.55 1162.387 5 5
Castoff & Pollaxed Albacore 8187 Mike Hartley 1045 1.34.11 5 1.48.09 0.04.57 1103.048 6 6
Tinamou GP14 14193 Trevor Jenkins 1133 1.23.13 4 1.50.10 0.05.49 1218.262 7 7
Arfandarf Solo 5514 John Dixon 1142 1.24.40 4 1.51.13 0.06.40 1239.489 8 8
  Laser 182989 Tom James 1100 1.21.34 4 1.51.14 0.06.26 1194.107 9 9
Side Winder Solo 5794 Martin Hartley 1142 1.25.28 4 1.52.16 0.07.28 1251.201 10 10
Hawk Falcon 46 John Burthem 1045 1.18.18 4 1.52.24 0.06.55 1146.284 11 11
Skia Miracle 3842 Mike & Ann de St Paer 1194 1.29.31 4 1.52.27 0.07.57 1310.492 12 12
Solution Solo 4695 Rob Mosedale 1142 1.25.51 4 1.52.46 0.07.51 1256.813 13 13
SensationAL Albacore 8234 John Carlin 1045 1.18.51 4 1.53.11 0.07.28 1154.336 14 14
  Albacore 8182 Thomas Teubner 1045 1.19.20 4 1.53.53 0.07.57 1161.411 15 15
Still Quality Time Solo 5907 Steve Ferrington 1142 1.26.44 4 1.53.55 0.08.44 1269.745 16 16
Sea Glass Mirror 70499 Tash Armstrong 1390 1.19.20 3 1.54.09 0.08.07 1548.549 17 17
A Donf Solo 5170 Alan Leyland 1142 1.27.36 4 1.55.04 0.09.36 1282.432 18 18
Hugger Mugger Solo 5592 Bob Mosedale 1142 1.27.37 4 1.55.05 0.09.37 1282.676 19 19
Aquila Falcon 58 John Corkhill 1045 1.20.13 4 1.55.09 0.08.50 1174.343 20 20
Iconic Int Canoe OD 303 Steve Fleming 905 1.28.28 5 1.57.18 0.11.12 1036.096 21 21
  Laser 195201 Ioannis Koutsokeras 1100 1.26.02 4 1.57.19 0.10.54 1259.497 22 22
Sea Eagle Falcon 34 Andy Whittle 1045 1.22.17 4 1.58.07 0.10.54 1204.598 23 23
  RS200 840 Torrin Blazby 1046 1.23.20 4 1.59.30 0.11.53 1219.97 24 24
  Laser 1 Steve Jardine 1100 1.28.06 4 2.00.08 0.12.58 1289.752 25 25
Falcon II Falcon 38 David & Clare Wright 1045 1.23.55 4 2.00.27 0.12.32 1228.51 26 26
  Laser 156226 Matthew Wilson 1100 1.28.23 4 2.00.31 0.13.15 1293.9 27 27
Balancing Act Int Canoe OD 275 Alex Colquitt 905 1.31.16 5 2.01.01 0.14.00 1068.889 28 28
Zippy Zero D-Zero 333 Liz Potter 1029 1.23.10 4 2.01.14 0.12.53 1217.53 29 29
  Laser 157540 Paulo Lisboa 1100 1.29.02 4 2.01.25 0.13.54 1303.416 30 30
  D-Zero 187 Paul Holmes 1029 1.27.56 4 2.08.11 0.17.39 1287.312 31 31
Ratonero Falcon 56 Karen Cummins 1045 RET         34 32
Froglet IV Int Canoe OD 315 Stuart Dawson 905 DNF         34 32
(WKSC Club) RS Feva   Sebastion Nixon 1244 DNF         34 32
Icarus Int Canoe OD 257 Andrew Potter 905 DNS         53 35

Easter Saturday - 3/4/21

Start: Start 1, Finishes: Place
BoatName Class SailNo Owner PY Elapsed Laps Corrected BCE BCR Points Rank
Marshmallow Mirror 70650 Angus Armstrong 1390 1.28.24 3 1.24.48 0.00.00 1390 1 1
  Int 420 54058 George Creasy/David Bromilow 1105 1.34.18 4 1.25.20 0.00.36 1112.079 2 2
  Laser Radial 193725 Drew Gibbons 1147 1.13.44 3 1.25.43 0.00.47 1159.382 3 3
Sea Glass Mirror 70499 Tash Armstrong 1390 1.30.26 3 1.26.45 0.02.02 1421.972 4 4
  Albacore 5897 John Greenwood 1045 1.31.47 4 1.27.50 0.03.10 1082.4 5 5
Tinamou GP14 14193 Trevor Jenkins 1133 1.14.53 3 1.28.07 0.02.50 1177.464 6 6
Castoff & Pollaxed Albacore 8187 Mike Hartley 1045 1.32.30 4 1.28.31 0.03.53 1090.851 7 7
Fugly Albacore 922 JL Simons/Octavia Owen 1045 1.32.47 4 1.28.47 0.04.10 1094.193 8 8
  Int 420 55402 Holly Wright 1105 1.38.08 4 1.28.49 0.04.26 1157.285 9 9
Aeolus Optimist 6429 Patrick Bromilow 1642 1.13.04 2 1.29.00 0.03.27 1723.348 10 10
  Laser 182989 Tom James 1100 1.13.42 3 1.29.20 0.03.45 1158.857 11 11
Skia Miracle 3842 Mike & Ann de St Paer 1194 1.20.03 3 1.29.23 0.04.07 1258.705 12 12
Arfandarf Solo 5514 John Dixon 1142 1.16.37 3 1.29.27 0.03.59 1204.719 13 13
Hawk Falcon 46 John Burthem 1045 1.33.40 4 1.29.38 0.05.03 1104.61 14 14
Side Winder Solo 5794 Martin Hartley 1142 1.16.58 3 1.29.52 0.04.20 1210.222 15 15
  Albacore 8182 Thomas Teubner 1045 1.34.32 4 1.30.28 0.05.55 1114.83 16 16
Still Quality Time Solo 5907 Steve Ferrington 1142 1.17.33 3 1.30.33 0.04.55 1219.395 17 17
Hugger Mugger Solo 5592 Bob Mosedale 1142 1.18.18 3 1.31.25 0.05.40 1231.188 18 18
Oppitunity Optimist 5159 Olivia Creasy 1642 1.15.15 2 1.31.39 0.05.38 1774.844 19 19
Balancing Act Int Canoe OD 275 Alex Colquitt 905 1.23.09 4 1.31.53 0.06.25 980.587 20 20
  Laser 1 Steve Jardine 1100 1.15.54 3 1.32.00 0.05.57 1193.45 21 21
Night Hawk Falcon 35 Jonathan Atkinson 1045 1.37.14 4 1.33.03 0.08.37 1146.671 22 22
Aquila Falcon 58 John Corkhill 1045 1.37.32 4 1.33.20 0.08.55 1150.209 23 23
Ratonero Falcon 56 Karen Cummins 1045 1.37.58 4 1.33.45 0.09.21 1155.32 24 24
Zippy Zero D-Zero 333 Liz Potter 1029 1.14.02 3 1.35.56 0.08.36 1164.099 25 25
Logi Blaze 518 Ian McLean 1033 1.15.28 3 1.37.24 0.09.46 1186.637 26 26
Falcon II Falcon 38 David & Clare Wright 1045 1.42.09 4 1.37.45 0.13.32 1204.654 27 27
  Laser 143930 Paul Braybrook 1100 1.21.15 3 1.38.29 0.11.18 1277.574 28 28
Cheesy Chips Laser 2000 21228 Nick & Anna Ledingham 1114 1.24.56 3 1.41.39 0.14.05 1335.49 29 29
  Mirror 47129 Devesh Mewar 1390 1.23.23 2 1.59.59 0.24.27 1966.677 30 30
Solution Solo 4695 Rob Mosedale 1142 RET         32 31
Froglet IV Int Canoe OD 315 Stuart Dawson 905 RET         32 31

Easter Sunday - 4/4/21

Start: Start 1, Finishes: Place
BoatName Class SailNo Owner PY Elapsed Laps Corrected BCE BCR Points Rank
Aeolus Optimist 6429 Patrick Bromilow 1642 1.02.01 3 0.50.22 0.00.00 1642 1 1
Marshmallow Mirror 70650 Angus Armstrong 1390 1.10.13 4 0.50.31 0.00.13 1394.332 2 2
Oppitunity Optimist 5159 Olivia Creasy 1642 1.03.17 3 0.51.23 0.01.16 1675.537 3 3
Sea Glass Mirror 70499 Tash Armstrong 1390 1.11.48 4 0.51.39 0.01.48 1425.773 4 4
Nelly Finn 715 J-L Simons 1045 0.55.57 4 0.53.32 0.03.20 1111.031 5 5
Still Quality Time Solo 5907 Steve Ferrington 1142 1.02.12 4 0.54.28 0.04.41 1235.141 6 6
Foudroyant Illusion 143 Peter Bramley 1435 0.59.08 3 0.54.57 0.04.56 1565.659 7 7
  Laser 182989 Tom James 1100 1.00.28 4 0.54.58 0.05.04 1200.721 8 8
  Laser 1 Steve Jardine 1100 1.01.12 4 0.55.38 0.05.48 1215.283 9 9
Doc's Pedalo Illusion 139 David Pilling 1435 1.00.08 3 0.55.52 0.05.56 1592.135 10 10
  Int 420 55402 Holly Wright 1105 1.02.42 4 0.56.45 0.07.03 1245.069 11 11
Fugly Albacore 922 JL Simons/Octavia Owen 1045 0.59.28 4 0.56.54 0.06.51 1180.863 12 12
SensationAL Albacore 8234 John Carlin 1045 0.59.39 4 0.57.05 0.07.02 1184.504 13 13
  Laser 117014 James Merrington 1100 1.03.46 4 0.57.58 0.08.22 1266.251 14 14
Essex Girl Albacore 7915 Ian McLean 1045 1.01.00 4 0.58.22 0.08.23 1211.311 15 15
  Laser 212 Peter Jones 1100 1.05.08 4 0.59.13 0.09.44 1293.389 16 16
  Int 420 54058 George Creasy/David Bromilow 1105 RET         18 17
Kirsan Illusion 77 Peter Williams 1435 RET         18 17

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com